Reference: Yoruba Towns, Rulers and Subgroups
A single table of significant Yoruba towns with the title of the ruler, the state or country, the subgroup, and a one-line note, assembled from the sourced entries in this section.
Dis table gather di towns wey dey dis section together, with di ruler title, di state or country, di subgroup and short note . Every entry depend on source wey dey cited inside di file wey cover di town well well, and di cross-reference column dey mention di name of dat file . For place wey dem no fit verify title, di cell talk am clear instead of to just guess.
Three warning before di table.
People dey drag titles pass wetin table fit show. Ìkẹ́rẹ́ get two rulers wey dey claim di town, Ìkàrẹ́ get two with court judgment wey dey clash against each other, and di Ìlàjẹ Amápetu stool dey inside dispute. Di table give di position wey di sources support pass, and di detail file give di argument.
Ruler titles no be di same tin at all. Ọ̀ọ̀ni, Olúbàdàn, Emir and Baálẹ̀ dey hold offices wey different with different history, and make person no think say because dem share column heading means say na di same institution dem be.
Spelling and tone mark (diacritics) dey vary. Most web sources dey comot tone marks. Di tone marks wey dey here follow standard Yoruba orthography for forms wey people don well know; where di sources no give tone mark and person no too sure of di form, na di plain form dem use instead of to invent new one. Akran, Ayangburen and plenty of di Àkókó and Ìkálẹ̀ titles fall under dat category.
Di senior and best-known crowns
| Town | Ruler title | State / country | Subgroup | Note | File |
|---|---|---|---|---|---|
| Ilé-Ifẹ̀ | Ọ̀ọ̀ni | Ọ̀ṣun | Ifẹ̀ | Ritual capital; four ruling houses wey dem fix for 1957 | 01 |
| Ọ̀yọ́ | Aláàfin | Ọ̀yọ́ | Ọ̀yọ́ | Imperial capital; Àtìbà build am again for 1837 | 02 |
| Ọ̀yọ́-Ilé (Katunga) | ruined site | Ọ̀yọ́ / Kwara | Ọ̀yọ́ | Old capital, dem leave am for 1835; national park | 02 |
| Ìbàdàn | Olúbàdàn | Ọ̀yọ́ | mixed | War camp of 1829; two-line ladder wey dey rotate | 03 |
| Abẹ́òkúta (Aké) | Aláké of Ẹ̀gbáland | Ògùn | Ẹ̀gbá | Paramount ruler among four crowns wey dey stay di same place | 04 |
| Abẹ́òkúta (Òkè-Ọ̀nà) | Òṣìlé | Ògùn | Ẹ̀gbá | Seat dey for Oko | 04 |
| Abẹ́òkúta (Gbágùrà) | Àgùrà | Ògùn | Ẹ̀gbá | Seat dey for Ìdó | 04 |
| Abẹ́òkúta (Ọ̀wu) | Olówu | Ògùn | Ọ̀wu | Refugee kingdom after di Ọ̀wu war | 04 |
| Ìjẹ̀bú-Òde | Awùjalẹ̀ | Ògùn | Ìjẹ̀bú | Four ruling houses wey dem fix for 1959; Ọ̀ṣùgbó courts | 05 |
| Lagos (Èkó) | Ọba of Lagos | Lagos | Àwórì / Benin line | Kingship from Àṣípa c. 1600; ìdejò hold di land | 06 |
| Ilésà | Ọ̀wá Obòkun Adìmúlà | Ọ̀ṣun | Ìjẹ̀ṣà | Obòkun from di seawater tradition | 08 |
| Ondó | Ọṣemawè | Ondo | Ondó / Ẹkímògùn | Lóbùn dey install di king | 09 |
| Ọ̀wọ̀ | Ọlọ́wọ̀ | Ondo | Ọ̀wọ̀ | Coral crown in di Benin style; Igbo'Laja finds | 09 |
| Àkúrẹ́ | Déjì | Ondo | Àkúrẹ́ | Earlier title na Àjàpadà; Benin vassal 1818-1897 | 09 |
| Ìlọrin | Emir of Ilorin | Kwara | contested | Yoruba town, Fulani emirate, allegiance to Sokoto | 13 |
| Ìlá-Ọ̀ràngún | Ọ̀ràngún | Ọ̀ṣun | Ìgbómìnà | Senior Odùduwà crown | 10 |
| Kétu (Kétou) | Aláké̩tu | Benin Republic | Kétu | Dahomey destroy am for 1886; Akaba Idena gate | 12 |
Èkìtì
| Town | Ruler title | State | Note | File |
|---|---|---|---|---|
| Adó-Èkìtì | Ẹ̀wì | Ẹkìtì | State capital; Udiroko festival; three ruling houses | 07 |
| Ìkẹ́rẹ́-Èkìtì | Ògògà | Ẹkìtì | Dem also recognise Olúkèrè as ọba from 2021; people dey contest di stool | 07 |
| Ìkẹ́rẹ́ (Odo-Oja) | Olúkèrè | Ẹkìtì | Dem recognise am 8 October 2021; dey claim priority pass Ògògà | 07 |
| Ìkọ̀lé-Èkìtì | Elékọlé | Ẹkìtì | Paramount ruler of di Egbeoba confederation of 24 ọba | 07 |
| Ọ̀tùn-Èkìtì | Oore (Òòrẹ̀) | Ẹkìtì | Mọ̀bà; first President of di pẹ̀lúpẹ̀lú, 1900 | 07 |
| Efọ̀n-Aláàyè | Aláàyè (Aláyé) | Ẹkìtì | Ọbalùfọ̀n Aláyémọrẹ start am c. 1200; woodcarving centre | 07 |
| Ìjẹ̀rọ̀-Èkìtì | Ajẹrò | Ẹkìtì | Dem mention am alongside Alárá and Ọ̀ràngún as uterine brothers | 07 |
| Aramoko-Èkìtì | Alárá | Ẹkìtì | Dem also dey call am Alárá of Ara | 07 |
| Ìsẹ̀-Èkìtì | Arìnjalẹ̀ | Ẹkìtì | Hometown of di carver Olówè of Ìsẹ̀ | 07 |
| Ìdó-Èkìtì | Olójùdó | Ẹkìtì | Dey inside di 1903 Ifẹ̀ gazette list | 07 |
| Òyè-Èkìtì | Olóyè | Ẹkìtì | 07 | |
| Ògótùn-Èkìtì | Ológotun | Ẹkìtì | 07 | |
| Òkèmèsì | Ọ̀wá Ọ̀ọ̀yẹ | Ẹkìtì | Hometown of Fabunmi, wey trigger di Kiriji war | 07 |
| Ìtàjí-Èkìtì | Onítàjí | Ẹkìtì | 07 | |
| Ìṣàn-Èkìtì | Onísàn | Ẹkìtì | 07 | |
| Ayédé-Èkìtì | Atta | Ẹkìtì | Observer for di 1900 pẹ̀lúpẹ̀lú | 07 |
| Èmùrẹ̀-Èkìtì | Elémùrẹ̀ | Ẹkìtì | Observer for di 1900 pẹ̀lúpẹ̀lú as Baálẹ̀ | 07 |
| Òmùọ-Èkìtì | Olómùo | Ẹkìtì | Dey inside di modern roster | 07 |
| Ìlàwẹ̀-Èkìtì | Alawe | Ẹkìtì | Dem go court over di chairmanship appointment for 2020 | 07 |
| Ìyìn-Èkìtì | Olúyìn | Ẹkìtì | 19 |
Ìjẹ̀ṣà and Ọ̀ṣun State
| Town | Ruler title | State | Subgroup | Note | File |
|---|---|---|---|---|---|
| Òṣogbo | Atáọ́ja | Ọ̀ṣun | Ìbọ̀lọ̀ / Ọ̀yọ́ | State capital; UNESCO grove; 1838 battle | 10 |
| Ìwó | Olúwo | Ọ̀ṣun | Epo / Ọ̀yọ́ | Na Adékọ́lá Telu start am; pass 40,000 people for di 19th c. | 10 |
| Èdè | Tìmì | Ọ̀ṣun | Ìbọ̀lọ̀ / Ọ̀yọ́ | Ọ̀yọ́ frontier post under Aláàfin Kórí; e no get Ifẹ̀ link | 10 |
| Ìkirun | Akírun | Ọ̀ṣun | Ìbọ̀lọ̀ | Site of di Jalumi war, 1878 | 10 |
| Ìlobù | Olóbù | Ọ̀ṣun | Ìbọ̀lọ̀ | 10 | |
| Ifẹ̀-Odan | Adimula | Ọ̀ṣun | Ìbọ̀lọ̀ | 10 | |
| Ejigbo | Ògìyán | Ọ̀ṣun | Ọ̀yọ́ | Plenty of dia diaspora people dey Abidjan | 10 |
| Ìjẹ̀bú-Jẹ̀ṣà | Oníjẹ̀bú Ẹgbọ̀rọ̀ | Ọ̀ṣun | Ìjẹ̀ṣà | Dem claim say di founder na senior brother of Ọ̀wá Obòkun | 08 |
| Gbọ̀ngán | Olúfi | Ọ̀ṣun | Ifẹ̀ | 19 | |
| Òkè-Ìlá Ọ̀ràngún | Ọ̀ràngún | Ọ̀ṣun | Ìgbómìnà | 10 | |
| Okuku | Olókuku | Ọ̀ṣun | Ìgbómìnà | Barber oríkì fieldwork site | 18 |
| Ìpetumodù | Apetu | Ọ̀ṣun | Ifẹ̀ | 10 | |
| Modáké̩ké̩ | Ògùnsùà | Ọ̀ṣun | Ọ̀yọ́ settlers | Dem establish am for mid-1840s inside Ifẹ̀; long land dispute | 01 |
Other Ọ̀ṣun towns wey di sources mention but wey ruler title no dey verified here: Ìrágbìjí, Ada, Ìpetu-Ìjẹ̀ṣà, Èrìn-Òkè, Ìbòkun, Ode-Omu, Otan Ayegbaju, Ifetedo, Èsa-Òkè, Otan-Ile, Ìgbàjọ, Ifẹ̀wàrà .
Ọ̀yọ́ State
| Town | Title of ruler | State | Subgroup | Note | File |
|---|---|---|---|---|---|
| Ògbómọ̀ṣọ́ | Sòun | Ọ̀yọ́ | Ọ̀yọ́ | Na hunter Ògúnlọlá start am around 1650; Baptist centre | 11 |
| Ìsẹ́yìn | Aṣẹ́yìn | Ọ̀yọ́ | Òǹkò | Main centre for aṣọ òkè weaving; 1916 rising | 11 |
| Ṣakí | Òkèrè | Ọ̀yọ́ | Òǹkò | Di biggest Òkè Ògùn town | 11 |
| Ìgbòho | Alẹ́pàtà (plus Ọ̀nà Oníbodè) | Ọ̀yọ́ | Òǹkò | Ọ̀yọ́ capital during di Nupe interregnum; dem bury four Aláàfin for dia | 11 |
| Kíṣí | Ìbà | Ọ̀yọ́ | Òǹkò | Place of refuge during di interregnum and after 1835 | 11 |
| Òkèhò | Ọnjọ̀ | Ọ̀yọ́ | Òǹkò | Federation of settlements | 11 |
| Ìgbẹ̀tì | dem never verify di title here | Ọ̀yọ́ | Òǹkò | Agbele rock | 11 |
| Ado Awaye | dem never verify di title here | Ọ̀yọ́ | Òǹkò | Ìyáké suspended lake | 11 |
| Èrúwà | Elérúwà | Ọ̀yọ́ | Ìbàràpá | Di Aláàfin recognise am as di main Ìbàràpá town | 15 |
| Igbó-Òrà | Olú of Igbó-Òrà | Ọ̀yọ́ | Ìbàràpá | Highest measured dizygotic twinning rate | 15 |
| Ìdẹ̀rẹ, Tápà, Àyété, Igangan, Lanlate | dem never verify di titles here | Ọ̀yọ́ | Ìbàràpá | Na Nupe refugees settle for Tápà | 15 |
Ògùn State: Ìjẹ̀bú, Rẹ́mọ, Ẹ̀gbá and Yewa
| Town | Title of ruler | State | Subgroup | Note | File |
|---|---|---|---|---|---|
| Ṣàgámù | Akárigbò of Rẹ́moland | Ògùn | Rẹ́mọ | Dem gather am for 1872 from thirteen towns; kola centre | 14 |
| Ìjẹ̀bú-Ìgbó | Orímọlùṣì | Ògùn | Ìjẹ̀bú | Five clans wey each get dia own ọba | 14 |
| Àgọ́-Ìwòyè | Ẹbùmawè | Ògùn | Ìjẹ̀bú | Olabisi Onabanjo University main campus | 05 |
| Ìlàrò | Olú of Ìlàrò | Ògùn | Yewa | Paramount ruler of Yewaland since 1993 | 15 |
| Àyétòrò (Ògùn) | dem never verify di title here | Ògùn | Yewa | 15 | |
| Ìmẹ̀kọ | dem never verify di title here | Ògùn | Yewa | 15 | |
| Ìpòkìá | dem never verify di title here | Ògùn | Yewa / Anàgó | Border with Benin Republic | 15 |
| Òtà | Olótà | Ògùn | Àwórì | Historic Àwórì capital; Iganmode festival | 15 |
| Ado-Odo | dem never verify di title here | Ògùn | Àwórì | 15 | |
| Ifọ̀nyìn | Elehin / Elewi Odo (unverified) | Ògùn / Benin Rep. | Anàgó | Di 1889 border divide am | 12 |
Lagos State and the coast
| Town | Title of ruler | State | Subgroup | Note | File |
|---|---|---|---|---|---|
| Ìkọ̀rọdú | Ayangburen | Lagos | Ìjẹ̀bú / Rẹ́mọ | Di earlier title na Olója; Ìjẹ̀bú dialect | 14 |
| Èpé | Olója of Èpé | Lagos | Ìjẹ̀bú | Kòṣọ́kọ́'s refuge from 1851; na dat time Islam enter | 14 |
| Badagry | Akran | Lagos | Àwórì / Ogu | Eight wards; Vlekete market; first storey building | 14 |
| Ìṣerí | dem never verify di title here | Lagos | Àwórì | Where the Olófin calabash paused | 15 |
| Àgége | dem never verify di title here | Lagos | Àwórì | 15 |
Ondo State: the eastern Yoruba
| Town | Title of ruler | State | Subgroup | Note | File |
|---|---|---|---|---|---|
| Ìdànrè | Ọ̀wá of Ìdànrè | Ondo | Ìdànrè | Stool dey vacant since 30 July 2024; UNESCO tentative list | 09 |
| Ilé-Olújì | Jegun of Ilé-Olújì | Ondo | Ondó-related | Dem share twin tradition with Ondó; cocoa processing | 09 |
| Ikoya | Abodi | Ondo | Ìkálẹ̀ | Paramount of Ìkálẹ̀land, court uphold am for 2018 | 09 |
| Osooro | Rebuja | Ondo | Ìkálẹ̀ | Largest Ìkálẹ̀ moiety | 09 |
| Idepe-Okitipupa | Jegun | Ondo | Ìkálẹ̀ | Different from di Jegun of Ilé-Olújì | 09 |
| Ode-Aye | Halu | Ondo | Ìkálẹ̀ | 09 | |
| Ode-Erinje | Orungberuwa | Ondo | Ìkálẹ̀ | 09 | |
| Ayeka | Lumure | Ondo | Ìkálẹ̀ | 09 | |
| Irele | Olofun | Ondo | Ìkálẹ̀ | Trace descent go di Ugbo kingdom | 09 |
| Ugbo (Ode Ugbo) | Olúgbó | Ondo | Ìlàjẹ | Claim say dem own Ilé-Ifẹ̀ before Odùduwà | 09 |
| Màhìn | Amápetu | Ondo | Ìlàjẹ | Dispute dey on top di stool since February 2017 | 09 |
| Etikan | Onikan (Olikan) | Ondo | Ìlàjẹ | 09 | |
| Aheri | Maporure | Ondo | Ìlàjẹ | 09 | |
| Ayetoro (Ìlàjẹ) | Ogeloyinbo | Ondo | Ìlàjẹ | Holy Apostles Community, dem start am for 1947 | 09 |
| Ọ̀kà-Àkókó | Olubaka | Ondo | Àkókó | Supreme Court confirm paramountcy on 18 Dec 1998 | 09 |
| Ọ̀kà (Oka-odo) | Asin | Ondo | Àkókó | Earlier paramount, dem displace under colonial rule | 09 |
| Ìkàrẹ́-Àkókó | Olukare, and Owa-Ale | Ondo | Àkókó | Two monarchs; court record dey contradict | 09 |
| Àrìgìdì-Àkókó | Zaki | Ondo | Àkókó | Hausa title wey dem adopt after di Nupe period | 09 |
| Ogbagi-Àkókó | Ọ̀wá | Ondo | Àkókó | 09 | |
| Ikaram | Akala | Ondo | Àkókó | 09 | |
| Irun | Onirun | Ondo | Àkókó | 09 | |
| Iye | Oniye | Ondo | Àkókó | 09 | |
| Afin-Àkókó | Aláàfin | Ondo | Àkókó | Dem share title with Ọ̀yọ́ but na separate stool | 09 |
| Epinmi, Isua, Sosan, Ipe | Ovie | Ondo | Àkókó South-East | Edo title, no be Yoruba | 09 |
| Akungba | Alale | Ondo | Àkókó | Adekunle Ajasin University | 09 |
Benin Republic and Togo
| Town | Title of ruler | Country | Subgroup | Note | File |
|---|---|---|---|---|---|
| Kétu (Kétou) | Aláké̩tu | Benin Republic | Kétu | Plateau Department; 156,497 for 2013 | 12 |
| Sábẹ́ (Savè) | Ọnísàbẹ̀ | Benin Republic | Sábẹ́ / Shabe | Collines; dem cancel monarchy, symbolic chief remain | 12 |
| Ìdáìṣà (Dassa-Zoumé) | Ọba of Igbo Idaasha | Benin Republic | Ìdáìṣà | Collines; city of forty-one hills | 12 |
| Pobè | dem never verify di title here | Benin Republic | Anàgó / Nagot | Plateau Department seat since 2016 | 12 |
| Ọ̀họ̀rí country | dem never verify di title here | Benin Republic | Ọ̀họ̀rí-Ìjè | Kumi depression; rebellion against France by 1914 | 12 |
| Atakpamé and the Ifè | dem never verify di title here | Togo | Ifè / Ana | Yoruba subgroup wey dey far pass for west; Ede Ife language | 12 |
| Popo | Onípòpó | Benin Republic | Dem group am with Kétu and Sábẹ́ as Odùduwà crowns | 12 |
Titles wey dey repeat, and wetin dem mean
Several elements dey show across many titles and to know dem dey make di table easy to read .
Olú- and Ol- prefixes mean owner or lord of, so Olúbàdàn na lord of Ìbàdàn, Olótà na lord of Òtà, Olówu na lord of Ọ̀wu, Olóbù na lord of Ìlobù. Na dis be di commonest Yoruba title formation and person fit apply am to any place name.
Oní- and On- get di same function but different sound shape, like Oníkòyí, Onísàn, Onítàjí, Ọnísàbẹ̀, Onijẹ̀bú. Di prefix wey name dey take depend on how di place name dey sound, no be on top rank.
Ọba na di general word for ruler wey wear crown, and dem dey use am both as title on its own and as title before person name.
Baálẹ̀ na di head of town wey no get crown, wey dem dey explain as father of di land, and e dey lower in rank pass ọba. Plenti towns, including Ìbàdàn reach 1936 and Igbó-Òrà until recently, don get upgrade from Baálẹ̀ go crowned title, and dis kind upgrades dey always bring dispute.
Balógun na war title, lord of di war camp, wey dey across Yorubaland and dey form di whole military line for Ìbàdàn.
Aàrẹ Ọ̀nà Kakanfò na di supreme military commander of Ọ̀yọ́ empire, wey Àfọ̀njá hold and dem revive for Ìbàdàn.
Otún and Òsì mean right hand and left hand, and na di two senior positions wey dey stand for right and left of ruler for plenti chieftaincy systems.
Ìwàrèfà na di council of senior chiefs, six for most towns, wey dem dey call Eghae for Ondó, and e dey appear as di top grade of di Ọ̀ṣùgbó for Ìjẹ̀bú.
Wetin dis table no be
E no complete. Yorubaland get hundreds of towns with recognised crowns, and di Nigerian state chieftaincy registers dey list plenti more titles pass any summary wey dem publish. Di Wikipedia list of Yoruba royal titles state say e no complete , and dis one sef na so.
E no be final authority on top precedence. Di grading of chieftaincies into first, second, third, and fourth class na matter of state law for Nigeria, state governments dey change am, and people dey carry am go court; nothing for inside dis table suppose make person think say e don settle rank.
And na snapshot. People wey hold title dey die, stools dey fall vacant, and states dey restructure chieftaincy declarations. Di Ìdànrè stool dey vacant when dem compile dis one, di Badagry Akran just die dat period, and di Ìbàdàn and Ìkàrẹ́ arrangements dey court dat time.